Impact Accounting
Let’s make decisions based on how we can change the Earth’s atmosphere. Let’s align our accounting system with the objective so it encourages progress on the ultimate goal: stopping climate change.



| GHG Protocol - Scope 2 (As proposed in 2025) | Impact Accounting | |
|---|---|---|
| What it provides | A GHG inventory for a company’s assets | The total global GHG impact of all of a company’s activity |
| Designed for estimating the change in atmospheric CO2 caused by an activity? | No | Yes |
| Estimates the emissions displaced by renewable energy projects | No | Yes |
| Can quantify the avoided emissions of energy storage? | No | Yes |
| Additionality required (get credit only for causing impact that wouldn’t have happened otherwise) | No | Yes |
| Time and Location restrictions? | Yes | No |
| Hourly, location-specific emissions factors preferred | Yes | Yes |
| Boundary of analysis | Value chain | Planet Earth |
| Emissions factor types used | Average/Grid-Mix Residual Mix SSS | Marginal (operating + build) |
| Hourly emissions factors available globally for free? | No | Yes (98%+ coverage) |
Free, global, historical, hourly marginal emissions data and a tool to easily try Impact Accounting
Real Examples, Case Studies
Papers describing, evaluating, or demonstrating Impact Accounting
Existing standards that established the foundation of using a consequential framework for emissions caused by electricity use